| Alfa Chemistry | USA | |||
|---|---|---|---|---|
![]() | www.alfa-chemistry.com | |||
![]() | +1 (516) 734-6573 | |||
![]() | +1 (516) 927-0118 | |||
![]() | support@alfa-chemistry.com | |||
| Chemical manufacturer since 2005 | ||||
| chemBlink Standard supplier since 2012 | ||||
| FCH Group | Ukraine | |||
|---|---|---|---|---|
![]() | www.fchgroup.net | |||
![]() | +38 (044) 228-9649 | |||
![]() | +38 (044) 495-8816 | |||
![]() | info@fchgroup.net | |||
| Chemical manufacturer | ||||
| GLSyntech, LLC | USA | |||
|---|---|---|---|---|
![]() | www.glsyntech.com | |||
![]() | +1 (215) 367-5129 | |||
![]() | +1 (215) 701-4982 | |||
![]() | sales@glsyntech.com | |||
| Chemical manufacturer | ||||
| Name | 2-Butylindene |
|---|---|
| Synonyms | 2-Butyl-1H-indene |
| Molecular Structure | ![]() |
| Molecular Formula | C13H16 |
| Molecular Weight | 172.27 |
| CAS Registry Number | 92013-12-2 |
| Density | 0.954 |
|---|---|
| Boiling point | 262 °C |
| Flash point | 108 °C |
| SDS | Available |
|---|---|
| Market Analysis Reports |